wellbet Chinese - Sports News & Information Platform

ID Type Method Amount Exchange Rate Fee Status Actions
RBK93210 Remittance Wallet $500 BDT 109.50 $1.50 Approved
RBK84177 Transfer SWIFT $1,200 NGN 775.00 $4.00 Pending
RBK67322 Withdrawal Offline Pickup $350 INR 83.20 $1.00 Rejected
RBK48193 Remittance Transfer $980 PKR 286.00 $3.50 Approved
RBK50288 Transfer ACH $700 USD 1.00 $2.00 Pending
RBK39401 Remittance Wallet $220 KES 157.90 $1.20 Approved
wellbet科技有限公司Phone:+86 177 2110 8054Email:[email protected]WeChat:wellbet_227